AS 264437 TELEMAC TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
131.221.168.0/22 | LACNIC-ERX-131-221-0-0 | Latin American and Caribbean IP address Regional Registry | 131.221.168.0/22 | Lacnic | ||
131.221.168.0/23 | LACNIC-ERX-131-221-0-0 | Latin American and Caribbean IP address Regional Registry | 131.221.168.0/22 | Lacnic | ||
131.221.170.0/23 | TELEMAC TELECOMUNICACOES LTDA | TELEMAC TELECOMUNICACOES LTDA | 131.221.168.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1e94::/32 | TELEMAC TELECOMUNICACOES LTDA | TELEMAC TELECOMUNICACOES LTDA | 2804:1e94::/32 | Lacnic | ||
2804:1e94::/36 | ||||||
2804:1e94::/33 | ||||||
2804:1e94::/34 | ||||||
2804:1e94:1000::/36 | ||||||
2804:1e94:2000::/36 | ||||||
2804:1e94:3000::/36 | ||||||
2804:1e94:4000::/36 | ||||||
2804:1e94:4000::/34 | ||||||
2804:1e94:5000::/36 | ||||||
2804:1e94:6000::/36 | ||||||
2804:1e94:7000::/36 | ||||||
2804:1e94:8000::/36 | ||||||
2804:1e94:8000::/34 | ||||||
2804:1e94:8000::/33 | ||||||
2804:1e94:9000::/36 | ||||||
2804:1e94:a000::/36 | ||||||
2804:1e94:b000::/36 | ||||||
2804:1e94:c000::/36 | ||||||
2804:1e94:c000::/34 | ||||||
2804:1e94:d000::/36 | ||||||
2804:1e94:e000::/36 | ||||||
2804:1e94:f000::/36 |