AS 264463 MEGA REDES TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
132.255.72.0/24 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 132.255.72.0/22 | Lacnic | ||
132.255.72.0/23 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 132.255.72.0/22 | Lacnic | ||
132.255.72.0/22 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | ||||
132.255.73.0/24 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 132.255.72.0/22 | Lacnic | ||
132.255.74.0/24 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | ||||
132.255.74.0/23 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | ||||
132.255.75.0/24 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 132.255.72.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:2014::/35 | ||||||
2804:2014::/32 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | ||||
2804:2014::/33 | ||||||
2804:2014::/34 | ||||||
2804:2014:2000::/35 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 2804:2014::/32 | Lacnic | ||
2804:2014:4000::/34 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 2804:2014::/32 | Lacnic | ||
2804:2014:8000::/35 | ||||||
2804:2014:8000::/33 | ||||||
2804:2014:8000::/34 | MEGA REDES TELECOM LTDA | MEGA REDES TELECOM LTDA | 2804:2014::/32 | Lacnic | ||
2804:2014:a000::/35 | ||||||
2804:2014:c000::/34 |