AS 264542 KMM TELECOM LTDA-ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.0.48.0/22 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | ||||
138.0.48.0/23 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | 138.0.48.0/22 | Lacnic | ||
138.0.48.0/24 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | ||||
138.0.49.0/24 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | 138.0.48.0/22 | Lacnic | ||
138.0.50.0/24 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | ||||
138.0.50.0/23 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | 138.0.48.0/22 | Lacnic | ||
138.0.51.0/24 | LACNIC-ERX-138-0-0-0 | Latin American and Caribbean IP address Regional Registry | 138.0.48.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:2134::/33 | ||||||
2804:2134::/34 | ||||||
2804:2134::/32 | KMM TELECOM LTDA-ME | KMM TELECOM LTDA-ME | 2804:2134::/32 | Lacnic | ||
2804:2134:4000::/34 | ||||||
2804:2134:8000::/33 | ||||||
2804:2134:8000::/34 | ||||||
2804:2134:c000::/34 |