AS 265085 Linfortel Internet
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.233.24.0/24 | Linfortel Internet | Linfortel Internet | ||||
170.233.24.0/23 | Linfortel Internet | Linfortel Internet | ||||
170.233.24.0/22 | Linfortel Internet | Linfortel Internet | ||||
170.233.25.0/24 | Linfortel Internet | Linfortel Internet | ||||
170.233.26.0/24 | Linfortel Internet | Linfortel Internet | ||||
170.233.27.0/24 | Linfortel Internet | Linfortel Internet |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:3290::/32 | Josi¿½ Aderaldo de souza Fernandes | Josi¿½ Aderaldo de souza Fernandes | ||||
2804:3290::/34 | ||||||
2804:3290:4000::/34 | ||||||
2804:3290:8000::/34 | ||||||
2804:3290:c000::/34 |