AS 265475 MUVNET TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.172.180.0/22 | fast fiber connection | fast fiber connection | ||||
168.197.24.0/24 | LACNIC-ERX-168-197-0-0 | Latin American and Caribbean IP address Regional Registry | 168.197.24.0/30 | Lacnic | ||
168.197.24.0/22 | MUVNET TELECOM | MUVNET TELECOM | ||||
168.197.25.0/24 | LACNIC-ERX-168-197-0-0 | Latin American and Caribbean IP address Regional Registry | 168.197.24.0/22 | Lacnic | ||
168.197.26.0/24 | MUVNET TELECOM | MUVNET TELECOM | ||||
168.197.27.0/24 | MUVNET TELECOM | MUVNET TELECOM | 168.197.24.0/22 | Lacnic | ||
177.73.42.0/24 | MUVNET TELECOM | MUVNET TELECOM | 177.73.40.0/22 | Lacnic | ||
177.73.42.0/23 | MUVNET TELECOM | MUVNET TELECOM | 177.73.40.0/22 | Lacnic | ||
177.73.43.0/24 | MUVNET TELECOM | MUVNET TELECOM | 177.73.40.0/22 | Lacnic | ||
200.106.192.0/24 | MUVNET TELECOM | MUVNET TELECOM | ||||
200.106.192.0/22 | MUVNET TELECOM | MUVNET TELECOM | ||||
200.106.193.0/24 | MUVNET TELECOM | MUVNET TELECOM | ||||
200.106.194.0/23 | MUVNET TELECOM | MUVNET TELECOM | ||||
200.106.194.0/24 | MUVNET TELECOM | MUVNET TELECOM | ||||
200.106.195.0/24 | MUVNET TELECOM | MUVNET TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:34b8::/32 | MUVNET TELECOM | MUVNET TELECOM | ||||
2804:34b8::/34 | MUVNET TELECOM | MUVNET TELECOM | ||||
2804:34b8:200::/40 | ||||||
2804:34b8:300::/40 | ||||||
2804:34b8:600::/40 | MUVNET TELECOM | MUVNET TELECOM | 2804:34b8::/32 | Lacnic | ||
2804:34b8:700::/40 | ||||||
2804:34b8:4000::/34 | MUVNET TELECOM | MUVNET TELECOM | ||||
2804:34b8:8000::/34 | MUVNET TELECOM | MUVNET TELECOM | ||||
2804:34b8:c000::/34 | MUVNET TELECOM | MUVNET TELECOM | ||||
2804:34b8:fb00::/40 | ||||||
2804:34b8:fc00::/40 | ||||||
2804:34b8:fd00::/40 | ||||||
2804:34b8:fe00::/40 |