AS 266015 ALL FAST NETWORK LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.5.110.0/24 | R. COSTA DO NASCIMENTO | R. COSTA DO NASCIMENTO | ||||
170.245.76.0/24 | ALL FAST NETWORK LTDA | ALL FAST NETWORK LTDA | 170.245.76.0/22 | Lacnic | ||
170.245.76.0/23 | ||||||
170.245.76.0/22 | ALL FAST NETWORK LTDA | ALL FAST NETWORK LTDA | ||||
170.245.77.0/24 | ALL FAST NETWORK LTDA | ALL FAST NETWORK LTDA | ||||
170.245.78.0/23 | ||||||
170.245.78.0/24 | ALL FAST NETWORK LTDA | ALL FAST NETWORK LTDA | ||||
170.245.79.0/24 | LACNIC-ERX-170-245-44-0 | Latin American and Caribbean IP address Regional Registry | 170.245.76.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:3928:100::/40 |