AS 266037 Network Internet
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.4.48.0/23 | Network Internet | Network Internet | 45.4.48.0/22 | Lacnic | ||
45.4.48.0/22 | Network Internet | Network Internet | ||||
45.4.48.0/24 | Network Internet | Network Internet | 45.4.48.0/22 | Lacnic | ||
45.4.49.0/24 | Network Internet | Network Internet | 45.4.48.0/22 | Lacnic | ||
45.4.50.0/23 | Network Internet | Network Internet | 45.4.48.0/22 | Lacnic | ||
45.4.50.0/24 | Network Internet | Network Internet | 45.4.48.0/22 | Lacnic | ||
45.4.51.0/24 | OPENGATE INFORMATICA LTDA - ME | OPENGATE INFORMATICA LTDA - ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:3994::/35 | Network Internet | Network Internet | 2804:3994::/32 | Lacnic | ||
2804:3994::/32 | OPENGATE INFORMATICA LTDA - ME | OPENGATE INFORMATICA LTDA - ME | 2804:3994::/32 | Lacnic | ||
2804:3994:2000::/35 | ||||||
2804:3994:4000::/35 | ||||||
2804:3994:6000::/35 |