AS 266317 REVILINK TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.238.44.0/24 | REVILINK TELECOM | REVILINK TELECOM | 170.238.44.0/22 | Lacnic | ||
170.238.45.0/24 | C Magno Barreira Lima | C Magno Barreira Lima | ||||
170.238.46.0/24 | MANUELA ARAUJO ALMEIDA SILVA ME | MANUELA ARAUJO ALMEIDA SILVA ME | 170.238.44.0/22 | Lacnic | ||
170.238.47.0/24 | FTI TELECOM SERVIi¿½OS DE COMUNICAi¿½i¿½ES LTDA | FTI TELECOM SERVIi¿½OS DE COMUNICAi¿½i¿½ES LTDA | 170.238.44.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:35f4::/33 | ||||||
2804:35f4::/34 | ||||||
2804:35f4::/32 | REVILINK TELECOM | REVILINK TELECOM | ||||
2804:35f4:4000::/34 | ||||||
2804:35f4:8000::/33 |