AS 266425 Franzoni Telecomunicai¿½i¿½es
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.81.232.0/23 | ||||||
170.81.232.0/24 | LACNIC-ERX-170-81-0-0 | Latin American and Caribbean IP address Regional Registry | 170.81.232.0/22 | Lacnic | ||
170.81.232.0/22 | Franzoni Telecomunicai¿½i¿½es | Franzoni Telecomunicai¿½i¿½es | ||||
170.81.234.0/24 | Franzoni Telecomunicai¿½i¿½es | Franzoni Telecomunicai¿½i¿½es | 170.81.232.0/22 | Lacnic | ||
170.81.235.0/24 | LACNIC-ERX-170-81-0-0 | Latin American and Caribbean IP address Regional Registry | 170.81.232.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:37a0::/35 | ||||||
2804:37a0::/33 | ||||||
2804:37a0::/34 | ||||||
2804:37a0::/32 | Franzoni Telecomunicai¿½i¿½es | Franzoni Telecomunicai¿½i¿½es | ||||
2804:37a0::/36 | ||||||
2804:37a0:1000::/36 | ||||||
2804:37a0:2000::/35 | ||||||
2804:37a0:2000::/36 | ||||||
2804:37a0:3000::/36 | ||||||
2804:37a0:4000::/36 | ||||||
2804:37a0:4000::/35 | ||||||
2804:37a0:4000::/34 | ||||||
2804:37a0:5000::/36 | ||||||
2804:37a0:6000::/36 | ||||||
2804:37a0:6000::/35 | ||||||
2804:37a0:7000::/36 | ||||||
2804:37a0:8000::/36 | ||||||
2804:37a0:8000::/35 | ||||||
2804:37a0:8000::/34 | ||||||
2804:37a0:8000::/33 | ||||||
2804:37a0:9000::/36 | ||||||
2804:37a0:a000::/36 | ||||||
2804:37a0:a000::/35 | ||||||
2804:37a0:b000::/36 | ||||||
2804:37a0:c000::/35 | ||||||
2804:37a0:c000::/36 | ||||||
2804:37a0:c000::/34 | ||||||
2804:37a0:d000::/36 | ||||||
2804:37a0:e000::/35 | ||||||
2804:37a0:e000::/36 | ||||||
2804:37a0:f000::/36 |