AS 266524 ONBAHIA TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.245.176.0/23 | ONBAHIA TELECOM | ONBAHIA TELECOM | 170.245.176.0/22 | Lacnic | ||
170.245.176.0/22 | ONBAHIA TELECOM | ONBAHIA TELECOM | ||||
170.245.178.0/24 | ONBAHIA TELECOM | ONBAHIA TELECOM | ||||
170.245.179.0/24 | ONBAHIA TELECOM | ONBAHIA TELECOM | 170.245.176.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:3918::/32 | ONBAHIA TELECOM | ONBAHIA TELECOM | ||||
2804:3918:e000::/36 | ||||||
2804:3918:f000::/36 |