AS 266934 G5 TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.225.116.0/22 | G5 TELECOM | G5 TELECOM | 45.225.116.0/22 | Lacnic | ||
45.225.118.0/24 | REDE IDEIA TELECOM | REDE IDEIA TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:458c::/33 | G5 TELECOM | G5 TELECOM | 2804:458c::/32 | Lacnic | ||
2804:458c::/32 | G5 TELECOM | G5 TELECOM | 2804:458c::/32 | Lacnic | ||
2804:458c:8000::/33 |