AS 267006 TOP LAN NET
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.226.220.0/23 | TOP LAN NET | TOP LAN NET | 45.226.220.0/22 | Lacnic | ||
45.226.220.0/24 | TOP LAN NET | TOP LAN NET | 45.226.220.0/22 | Lacnic | ||
45.226.221.0/24 | TOP LAN NET | TOP LAN NET | 45.226.220.0/22 | Lacnic | ||
45.226.222.0/24 | TOP LAN NET | TOP LAN NET | ||||
45.226.222.0/23 | TOP LAN NET | TOP LAN NET | 45.226.220.0/22 | Lacnic | ||
45.226.223.0/24 | TOP LAN NET | TOP LAN NET | 45.226.220.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:46b4::/38 | ||||||
2804:46b4::/39 | ||||||
2804:46b4:200::/39 | ||||||
2804:46b4:800::/38 |