AS 267033 serrasul telecom ltda
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.227.184.0/22 | serrasul telecom ltda | serrasul telecom ltda | ||||
45.227.184.0/23 | serrasul telecom ltda | serrasul telecom ltda | 45.227.184.0/22 | Lacnic | ||
45.227.186.0/23 | serrasul telecom ltda | serrasul telecom ltda | ||||
45.227.187.0/24 | serrasul telecom ltda | serrasul telecom ltda |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4720::/40 | ||||||
2804:4720:8000::/40 | ||||||
2804:4720:8200::/40 |