AS 267121 ATPlus Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.147.226.0/24 | IPXO | Invermae Solutions SL | 45.147.224.0/22 | RIPE | ||
45.229.104.0/23 | ATPlus Telecom | ATPlus Telecom | ||||
45.229.104.0/22 | ATPlus Telecom | ATPlus Telecom | ||||
45.229.104.0/24 | ATPlus Telecom | ATPlus Telecom | ||||
45.229.105.0/24 | ATPlus Telecom | ATPlus Telecom | 45.229.104.0/22 | Lacnic | ||
45.229.106.0/23 | ATPlus Telecom | ATPlus Telecom | ||||
45.229.106.0/24 | ATPlus Telecom | ATPlus Telecom | 45.229.104.0/22 | Lacnic | ||
45.229.107.0/24 | ATPlus Telecom | ATPlus Telecom | ||||
50.114.61.0/24 | IPXO-50-114-32-0-19 | IPXO LLC | 50.114.0.0/16 | ARIN | ||
104.234.90.0/24 | 104-234-0-0-17 | IPXO LLC | 104.234.0.0/16 | ARIN | ||
177.10.89.0/24 | ATP DATA | ATP DATA | ||||
187.84.148.0/24 | ATPlus Telecom | ATPlus Telecom | 187.84.144.0/20 | Lacnic | ||
187.84.148.0/23 | ATPlus Telecom | ATPlus Telecom | 187.84.148.0/22 | Lacnic | ||
187.84.148.0/22 | ATPlus Telecom | ATPlus Telecom | 187.84.148.0/22 | Lacnic | ||
187.84.149.0/24 | Tecnoasp Tecnologia e Servii¿½os de Comunicai¿½i¿½o Ltda | Tecnoasp Tecnologia e Servii¿½os de Comunicai¿½i¿½o Ltda | 187.84.144.0/20 | Lacnic | ||
187.84.150.0/24 | ATPlus Telecom | ATPlus Telecom | ||||
187.84.150.0/23 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4870::/32 | ATPlus Telecom | ATPlus Telecom | ||||
2804:4870:2000::/40 | ||||||
2804:4870:2f00::/40 | ||||||
2804:4870:3000::/40 | ||||||
2804:4870:7000::/38 |