AS 267288 PONGAR TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.233.16.0/23 | PONGAR TELECOM | PONGAR TELECOM | ||||
45.233.16.0/22 | PONGAR TELECOM | PONGAR TELECOM | ||||
45.233.16.0/24 | PONGAR TELECOM | PONGAR TELECOM | 45.233.16.0/22 | Lacnic | ||
45.233.17.0/24 | PONGAR TELECOM | PONGAR TELECOM | 45.233.16.0/22 | Lacnic | ||
45.233.18.0/23 | PONGAR TELECOM | PONGAR TELECOM | ||||
45.233.18.0/24 | PONGAR TELECOM | PONGAR TELECOM | 45.233.16.0/22 | Lacnic | ||
45.233.19.0/24 | PONGAR TELECOM | PONGAR TELECOM | 45.233.16.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4b2c::/33 | ||||||
2804:4b2c::/32 | PONGAR TELECOM | PONGAR TELECOM | 2804:4b2c::/32 | Lacnic | ||
2804:4b2c:8000::/33 |