AS 267289 SCON FIBRAS
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.233.56.0/24 | SCON FIBRAS | SCON FIBRAS | 45.233.56.0/22 | Lacnic | ||
45.233.56.0/23 | SCON FIBRAS | SCON FIBRAS | ||||
45.233.56.0/22 | SCON FIBRAS | SCON FIBRAS | ||||
45.233.58.0/23 | SCON FIBRAS | SCON FIBRAS | 45.233.56.0/22 | Lacnic | ||
45.233.59.0/24 | SCON FIBRAS | SCON FIBRAS |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4b30::/34 | ||||||
2804:4b30::/33 | SCON FIBRAS | SCON FIBRAS | 2804:4b30::/32 | Lacnic | ||
2804:4b30::/32 | SCON FIBRAS | SCON FIBRAS | ||||
2804:4b30:4000::/34 | ||||||
2804:4b30:8000::/34 | ||||||
2804:4b30:8000::/33 | ||||||
2804:4b30:c000::/34 |