AS 267320 PRIME SERVICOS DE COMUNICACAO LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.233.164.0/23 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | 45.233.164.0/22 | Lacnic | ||
45.233.164.0/22 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | ||||
45.233.164.0/24 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | ||||
45.233.165.0/24 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | 45.233.164.0/22 | Lacnic | ||
45.233.166.0/23 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | ||||
45.233.166.0/24 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | 45.233.164.0/22 | Lacnic | ||
45.233.167.0/24 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4ba4::/33 | ||||||
2804:4ba4::/34 | ||||||
2804:4ba4::/32 | PRIME SERVICOS DE COMUNICACAO LTDA | PRIME SERVICOS DE COMUNICACAO LTDA | ||||
2804:4ba4::/36 | ||||||
2804:4ba4:1000::/36 | ||||||
2804:4ba4:2000::/36 | ||||||
2804:4ba4:3000::/36 | ||||||
2804:4ba4:4000::/36 | ||||||
2804:4ba4:4000::/34 | ||||||
2804:4ba4:5000::/36 | ||||||
2804:4ba4:6000::/36 | ||||||
2804:4ba4:7000::/36 | ||||||
2804:4ba4:8000::/34 | ||||||
2804:4ba4:8000::/36 | ||||||
2804:4ba4:8000::/33 | ||||||
2804:4ba4:9000::/36 | ||||||
2804:4ba4:a000::/36 | ||||||
2804:4ba4:b000::/36 | ||||||
2804:4ba4:c000::/34 | ||||||
2804:4ba4:c000::/36 | ||||||
2804:4ba4:d000::/36 | ||||||
2804:4ba4:e000::/36 | ||||||
2804:4ba4:f000::/36 |