AS 267367 GIGASETE TELECOM LTDA - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.234.148.0/22 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
45.234.148.0/23 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
45.234.148.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
45.234.149.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
45.234.150.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
45.234.150.0/23 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | 45.234.148.0/22 | Lacnic | ||
45.234.151.0/24 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | 45.234.148.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4c60::/33 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | ||||
2804:4c60::/32 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | 2804:4c60::/32 | Lacnic | ||
2804:4c60::/34 | ||||||
2804:4c60:4000::/34 | ||||||
2804:4c60:8000::/34 | ||||||
2804:4c60:8000::/33 | GIGASETE TELECOM LTDA - ME | GIGASETE TELECOM LTDA - ME | 2804:4c60::/32 | Lacnic | ||
2804:4c60:c000::/34 |