AS 267477 ATENDNET FIBRA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
192.141.80.0/24 | ATENDNET FIBRA | ATENDNET FIBRA | 192.141.80.0/22 | Lacnic | ||
192.141.80.0/22 | ATENDNET FIBRA | ATENDNET FIBRA | ||||
192.141.81.0/24 | ATENDNET FIBRA | ATENDNET FIBRA | 192.141.80.0/22 | Lacnic | ||
192.141.82.0/24 | ATENDNET FIBRA | ATENDNET FIBRA | ||||
192.141.83.0/24 | ATENDNET FIBRA | ATENDNET FIBRA | 192.141.80.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4218::/33 | ATENDNET FIBRA | ATENDNET FIBRA | 2804:4218::/32 | Lacnic | ||
2804:4218::/32 | ATENDNET FIBRA | ATENDNET FIBRA | ||||
2804:4218:2080::/41 | ATENDNET FIBRA | ATENDNET FIBRA | 2804:4218::/32 | Lacnic | ||
2804:4218:3080::/41 | ATENDNET FIBRA | ATENDNET FIBRA | 2804:4218::/32 | Lacnic | ||
2804:4218:8000::/33 |