AS 267492 ROBSON CARLOS THOMES - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
201.182.12.0/23 | ROBSON CARLOS THOMES - ME | ROBSON CARLOS THOMES - ME | ||||
201.182.14.0/23 | ROBSON CARLOS THOMES - ME | ROBSON CARLOS THOMES - ME | ||||
201.182.14.0/24 | ROBSON CARLOS THOMES - ME | ROBSON CARLOS THOMES - ME | ||||
201.182.15.0/24 | ROBSON CARLOS THOMES - ME | ROBSON CARLOS THOMES - ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4250::/34 | ||||||
2804:4250::/32 | ROBSON CARLOS THOMES - ME | ROBSON CARLOS THOMES - ME | 2804:4250::/32 | Lacnic | ||
2804:4250:4000::/34 | ||||||
2804:4250:8000::/34 | ||||||
2804:4250:c000::/34 |