AS 267576 Conet Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.70.176.0/22 | Conet Telecom | Conet Telecom | ||||
45.70.176.0/23 | Conet Telecom | Conet Telecom | ||||
45.70.176.0/24 | Conet Telecom | Conet Telecom | ||||
45.70.177.0/24 | Conet Telecom | Conet Telecom | ||||
45.70.178.0/23 | Conet Telecom | Conet Telecom | 45.70.176.0/22 | Lacnic | ||
45.70.178.0/24 | Conet Telecom | Conet Telecom | ||||
45.70.179.0/24 | Conet Telecom | Conet Telecom | 45.70.176.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4388::/33 | ||||||
2804:4388::/32 | Conet Telecom | Conet Telecom | 2804:4388::/32 | Lacnic | ||
2804:4388:8000::/33 |