AS 267578 WILLIAN MENDES DE OLIVEIRA i¿½ ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.70.164.0/23 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.164.0/22 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.164.0/24 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.165.0/24 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.166.0/23 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.166.0/24 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | ||||
45.70.167.0/24 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4398::/34 | ||||||
2804:4398::/33 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | 2804:4398::/32 | Lacnic | ||
2804:4398::/32 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | 2804:4398::/32 | Lacnic | ||
2804:4398:4000::/34 | ||||||
2804:4398:8000::/34 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | 2804:4398::/32 | Lacnic | ||
2804:4398:8000::/33 | WILLIAN MENDES DE OLIVEIRA i¿½ ME | WILLIAN MENDES DE OLIVEIRA i¿½ ME | 2804:4398::/32 | Lacnic | ||
2804:4398:c000::/34 |