AS 267601 AVATO TECNOLOGIA S.A
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.71.68.0/23 | AVATO TECNOLOGIA S.A | AVATO TECNOLOGIA S.A | 45.71.68.0/22 | Lacnic | ||
45.71.68.0/22 | S. D. PROVEDOR E INFORMATICA LTDA ME | S. D. PROVEDOR E INFORMATICA LTDA ME | ||||
45.71.70.0/23 | S. D. PROVEDOR E INFORMATICA LTDA ME | S. D. PROVEDOR E INFORMATICA LTDA ME | 45.81.168.0/22 | RIPE |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:43f4::/32 | S. D. PROVEDOR E INFORMATICA LTDA ME | S. D. PROVEDOR E INFORMATICA LTDA ME | ||||
2804:43f4::/36 | S. D. PROVEDOR E INFORMATICA LTDA ME | S. D. PROVEDOR E INFORMATICA LTDA ME | 2804:43f4::/32 | Lacnic | ||
2804:43f4::/44 | ||||||
2804:43f4:20::/44 | ||||||
2804:43f4:60::/44 | ||||||
2804:43f4:80::/42 |