AS 267628 CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.71.188.0/24 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | ||||
45.71.189.0/24 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | ||||
45.71.190.0/24 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | 45.71.188.0/22 | Lacnic | ||
45.71.191.0/24 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:445c::/48 | ||||||
2804:445c::/33 | ||||||
2804:445c:1::/48 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME | 2804:445c::/32 | Lacnic | ||
2804:445c:8070::/44 |