AS 267641 DK Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.224.40.0/22 | DK Telecom | DK Telecom | ||||
45.224.40.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | ||||
45.224.41.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | ||||
45.224.42.0/24 | Top Net Provedor | Top Net Provedor | 45.224.42.0/24 | Lacnic | ||
45.224.43.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | ||||
190.115.106.0/24 | A L ARCOVERDE DA SILVA | A L ARCOVERDE DA SILVA | ||||
190.115.107.0/24 | DK Telecom | DK Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4498::/32 | DK Telecom | DK Telecom | 2804:4498::/32 | Lacnic | ||
2804:4498:8000::/36 |