AS 268033 Avi Solui¿½i¿½es
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.166.200.0/23 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | 45.166.200.0/22 | Lacnic | ||
45.166.200.0/24 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | ||||
45.166.200.0/22 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | ||||
45.166.201.0/24 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | 45.166.200.0/22 | Lacnic | ||
45.166.202.0/23 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | ||||
45.166.203.0/24 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:56f0::/34 | ||||||
2804:56f0::/33 | ||||||
2804:56f0::/35 | ||||||
2804:56f0::/32 | Avi Solui¿½i¿½es | Avi Solui¿½i¿½es | 2804:56f0::/32 | Lacnic | ||
2804:56f0:2000::/35 | ||||||
2804:56f0:4000::/34 | ||||||
2804:56f0:8000::/34 | ||||||
2804:56f0:8000::/33 | ||||||
2804:56f0:c000::/34 |