AS 268134 Topetex Telecom LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.169.240.0/22 | Topetex Telecom LTDA | Topetex Telecom LTDA | ||||
45.169.240.0/24 | Topetex Telecom LTDA | Topetex Telecom LTDA | 45.169.240.0/22 | Lacnic | ||
45.169.240.0/23 | Topetex Telecom LTDA | Topetex Telecom LTDA | 45.169.240.0/22 | Lacnic | ||
45.169.241.0/24 | Topetex Telecom LTDA | Topetex Telecom LTDA | ||||
45.169.242.0/23 | Topetex Telecom LTDA | Topetex Telecom LTDA | 45.169.240.0/22 | Lacnic | ||
45.169.242.0/24 | Topetex Telecom LTDA | Topetex Telecom LTDA | 45.169.240.0/22 | Lacnic | ||
45.169.243.0/24 | Topetex Telecom LTDA | Topetex Telecom LTDA | 45.169.240.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5884::/34 | ||||||
2804:5884::/32 | Topetex Telecom LTDA | Topetex Telecom LTDA | 2804:5884::/32 | Lacnic | ||
2804:5884::/33 | ||||||
2804:5884:4000::/34 | ||||||
2804:5884:8000::/33 | ||||||
2804:5884:8000::/34 | ||||||
2804:5884:c000::/34 |