AS 268186 InterOuro Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.171.28.0/22 | InterOuro Telecom | InterOuro Telecom | ||||
45.171.28.0/24 | InterOuro Telecom | InterOuro Telecom | ||||
45.171.29.0/24 | InterOuro Telecom | InterOuro Telecom | ||||
45.171.30.0/24 | InterOuro Telecom | InterOuro Telecom | ||||
45.171.31.0/24 | InterOuro Telecom | InterOuro Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5960::/32 | InterOuro Telecom | InterOuro Telecom | 2804:5960::/32 | Lacnic | ||
2804:5960::/33 | ||||||
2804:5960:8000::/33 |