AS 268209 FENIX TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.235.68.0/24 | FENIX TELECOM | FENIX TELECOM | ||||
45.235.68.0/22 | FENIX TELECOM | FENIX TELECOM | ||||
45.235.69.0/24 | FENIX TELECOM | FENIX TELECOM | ||||
45.235.70.0/24 | FENIX TELECOM | FENIX TELECOM | 45.235.68.0/22 | Lacnic | ||
45.235.71.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | 45.235.68.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4da0::/32 | FENIX TELECOM | FENIX TELECOM | 2804:4da0::/32 | Lacnic | ||
2804:4da0::/33 | ||||||
2804:4da0:8000::/33 |