AS 268234 VNTFMAIS LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.236.112.0/22 | VNTFMAIS LTDA | VNTFMAIS LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4e04::/32 | VALERIA NET PROVEDOR INTERNET LTDA | VALERIA NET PROVEDOR INTERNET LTDA | 2804:4e04::/32 | Lacnic | ||
2804:4e04::/34 | ||||||
2804:4e04::/36 | ||||||
2804:4e04::/33 | VNTFMAIS LTDA | VNTFMAIS LTDA | ||||
2804:4e04:1000::/36 | ||||||
2804:4e04:2000::/36 | ||||||
2804:4e04:3000::/36 | ||||||
2804:4e04:4000::/36 | ||||||
2804:4e04:4000::/34 | ||||||
2804:4e04:5000::/36 | ||||||
2804:4e04:6000::/36 | ||||||
2804:4e04:7000::/36 | ||||||
2804:4e04:8000::/34 | ||||||
2804:4e04:8000::/36 | ||||||
2804:4e04:8000::/33 | VNTFMAIS LTDA | VNTFMAIS LTDA | ||||
2804:4e04:9000::/36 | ||||||
2804:4e04:a000::/36 | ||||||
2804:4e04:b000::/36 | ||||||
2804:4e04:c000::/36 | ||||||
2804:4e04:c000::/34 | ||||||
2804:4e04:d000::/36 | ||||||
2804:4e04:e000::/36 | ||||||
2804:4e04:f000::/36 |