AS 268261 CLAUDINEI SOUSA CERQUEIRA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.236.196.0/24 | CLAUDINEI SOUSA CERQUEIRA | CLAUDINEI SOUSA CERQUEIRA | 45.236.196.0/22 | Lacnic | ||
45.236.196.0/23 | CLAUDINEI SOUSA CERQUEIRA | CLAUDINEI SOUSA CERQUEIRA | 45.236.196.0/22 | Lacnic | ||
45.236.197.0/24 | CLAUDINEI SOUSA CERQUEIRA | CLAUDINEI SOUSA CERQUEIRA | 45.236.196.0/22 | Lacnic | ||
45.236.198.0/24 | CLAUDINEI SOUSA CERQUEIRA | CLAUDINEI SOUSA CERQUEIRA | 45.236.196.0/22 | Lacnic | ||
45.236.199.0/24 | GEORGE PEREIRA DOS SANTOS | GEORGE PEREIRA DOS SANTOS | 45.236.196.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:4e70::/32 | CLAUDINEI SOUSA CERQUEIRA | CLAUDINEI SOUSA CERQUEIRA | ||||
2804:4e70:d000::/36 | ||||||
2804:4e70:fff0::/44 |