AS 268402 CALIFORNIA TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.160.16.0/22 | CALIFORNIA TELECOM LTDA | CALIFORNIA TELECOM LTDA | ||||
45.160.16.0/23 | CALIFORNIA TELECOM LTDA | CALIFORNIA TELECOM LTDA | ||||
45.160.18.0/23 | CALIFORNIA TELECOM LTDA | CALIFORNIA TELECOM LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:50a8::/36 | ||||||
2804:50a8::/34 | ||||||
2804:50a8::/33 | CALIFORNIA TELECOM LTDA | CALIFORNIA TELECOM LTDA | 2804:50a8::/32 | Lacnic | ||
2804:50a8::/32 | CALIFORNIA TELECOM LTDA | CALIFORNIA TELECOM LTDA | ||||
2804:50a8:1000::/36 | ||||||
2804:50a8:2000::/36 | ||||||
2804:50a8:3000::/36 | ||||||
2804:50a8:4000::/36 | ||||||
2804:50a8:4000::/34 | ||||||
2804:50a8:5000::/36 | ||||||
2804:50a8:6000::/36 | ||||||
2804:50a8:7000::/36 | ||||||
2804:50a8:8000::/34 | ||||||
2804:50a8:8000::/33 | ||||||
2804:50a8:8000::/36 | ||||||
2804:50a8:9000::/36 | ||||||
2804:50a8:a000::/36 | ||||||
2804:50a8:b000::/36 | ||||||
2804:50a8:c000::/34 | ||||||
2804:50a8:c000::/36 | ||||||
2804:50a8:d000::/36 | ||||||
2804:50a8:e000::/36 | ||||||
2804:50a8:f000::/36 |