AS 268430 L&R Solucoes em Telecomunicacoes e Servicos Ltda
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.161.0.0/24 | L&R Solucoes em Telecomunicacoes e Servicos Ltda | L&R Solucoes em Telecomunicacoes e Servicos Ltda | 45.161.0.0/22 | Lacnic | ||
45.161.0.0/22 | L&R Solucoes em Telecomunicacoes e Servicos Ltda | L&R Solucoes em Telecomunicacoes e Servicos Ltda | ||||
45.161.1.0/24 | L&R Solucoes em Telecomunicacoes e Servicos Ltda | L&R Solucoes em Telecomunicacoes e Servicos Ltda | ||||
45.161.2.0/24 | L&R Solucoes em Telecomunicacoes e Servicos Ltda | L&R Solucoes em Telecomunicacoes e Servicos Ltda | 45.161.0.0/22 | Lacnic | ||
45.161.3.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | 45.161.0.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5118::/36 | ||||||
2804:5118::/40 | ||||||
2804:5118::/32 | L&R Solucoes em Telecomunicacoes e Servicos Ltda | L&R Solucoes em Telecomunicacoes e Servicos Ltda | 2804:5118::/32 | Lacnic | ||
2804:5118:100::/40 | ||||||
2804:5118:200::/40 | ||||||
2804:5118:300::/40 | ||||||
2804:5118:400::/40 | ||||||
2804:5118:500::/40 | ||||||
2804:5118:600::/40 | ||||||
2804:5118:700::/40 | ||||||
2804:5118:800::/40 | ||||||
2804:5118:900::/40 | ||||||
2804:5118:1000::/40 | ||||||
2804:5118:1000::/36 | ||||||
2804:5118:2000::/36 | ||||||
2804:5118:2000::/40 | ||||||
2804:5118:2800::/40 | ||||||
2804:5118:4000::/40 | ||||||
2804:5118:4000::/36 | ||||||
2804:5118:6000::/36 | ||||||
2804:5118:6000::/40 | ||||||
2804:5118:a000::/36 |