AS 268554 CDM TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.163.64.0/23 | CDM TELECOM | CDM TELECOM | 45.163.64.0/22 | Lacnic | ||
45.163.64.0/24 | TULIUS SILVESTER CARVALHO DE MORAIS - ME | TULIUS SILVESTER CARVALHO DE MORAIS - ME | 45.163.64.0/24 | Lacnic | ||
45.163.65.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | 45.163.65.0/24 | Lacnic | ||
45.163.66.0/23 | CDM TELECOM | CDM TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:52f8::/32 | CDM TELECOM | CDM TELECOM | ||||
2804:52f8:200::/40 | ||||||
2804:52f8:400::/40 | ||||||
2804:52f8:1100::/40 | ||||||
2804:52f8:c100::/40 | ||||||
2804:52f8:ff00::/40 |