AS 268596 ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.164.41.0/24 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ||||
45.164.42.0/23 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ||||
45.164.42.0/24 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | 45.164.40.0/22 | Lacnic | ||
45.164.43.0/24 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:53a0::/33 | ||||||
2804:53a0::/36 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | 2804:53a0::/32 | Lacnic | ||
2804:53a0::/32 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ||||
2804:53a0:100::/40 | ||||||
2804:53a0:200::/40 | ||||||
2804:53a0:1000::/36 | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | ITANETBAHIA COMUNICAi¿½i¿½O MULTIMIDIA EIRELE | 2804:53a0::/32 | Lacnic | ||
2804:53a0:7000::/36 |