AS 268790 EASY NET TELECOMUNICACOES LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.173.36.0/24 | EASY NET TELECOMUNICACOES LTDA | EASY NET TELECOMUNICACOES LTDA | ||||
45.173.37.0/24 | EASY NET TELECOMUNICACOES LTDA | EASY NET TELECOMUNICACOES LTDA | ||||
45.173.38.0/24 | M A Goncalves Cavalcante Servii¿½os e Comercio | M A Goncalves Cavalcante Servii¿½os e Comercio | 45.173.36.0/22 | Lacnic | ||
45.173.39.0/24 | EASY NET TELECOMUNICACOES LTDA | EASY NET TELECOMUNICACOES LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5ab4::/32 | DEBORA ALINE ALMEIDA - ME | DEBORA ALINE ALMEIDA - ME | 2804:5ab4::/32 | Lacnic | ||
2804:5ab4::/33 | ||||||
2804:5ab4:4000::/34 | ||||||
2804:5ab4:8000::/34 | ||||||
2804:5ab4:8000::/33 | ||||||
2804:5ab4:c000::/34 |