AS 268791 E C de CANO
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.172.64.0/22 | E C de CANO | E C de CANO | 45.172.64.0/22 | Lacnic | ||
45.172.66.0/23 | E C de CANO | E C de CANO |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5ab8::/34 | E C de CANO | E C de CANO | 2804:5ab8::/32 | Lacnic | ||
2804:5ab8::/32 | E C de CANO | E C de CANO | ||||
2804:5ab8::/33 | E C de CANO | E C de CANO | ||||
2804:5ab8:4000::/34 | ||||||
2804:5ab8:8000::/33 | E C de CANO | E C de CANO | ||||
2804:5ab8:8000::/34 | ||||||
2804:5ab8:c000::/34 |