AS 268935 VibeNet Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.176.64.0/23 | VibeNet Telecom | VibeNet Telecom | ||||
45.176.64.0/24 | VibeNet Telecom | VibeNet Telecom | ||||
45.176.64.0/22 | VibeNet Telecom | VibeNet Telecom | ||||
45.176.65.0/24 | VibeNet Telecom | VibeNet Telecom | 45.176.64.0/22 | Lacnic | ||
45.176.66.0/24 | VibeNet Telecom | VibeNet Telecom | 45.176.64.0/22 | Lacnic | ||
45.176.66.0/23 | VibeNet Telecom | VibeNet Telecom | 45.176.64.0/22 | Lacnic | ||
45.176.67.0/24 | VibeNet Telecom | VibeNet Telecom | 45.176.64.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:5cdc::/34 | ||||||
2804:5cdc::/33 | ||||||
2804:5cdc::/32 | VibeNet Telecom | VibeNet Telecom | ||||
2804:5cdc:4000::/34 | ||||||
2804:5cdc:8000::/33 | ||||||
2804:5cdc:8000::/34 | ||||||
2804:5cdc:c000::/34 |