AS 269217 ATTILA ALMEIDA DE AGUIAR ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.182.144.0/24 | EDSON NOGUEIRA DINIZ- ME | EDSON NOGUEIRA DINIZ- ME | ||||
45.182.144.0/23 | ATTILA ALMEIDA DE AGUIAR ME | ATTILA ALMEIDA DE AGUIAR ME | 45.182.144.0/23 | Lacnic | ||
45.182.145.0/24 | EDSON NOGUEIRA DINIZ- ME | EDSON NOGUEIRA DINIZ- ME | ||||
45.182.146.0/23 | ATTILA ALMEIDA DE AGUIAR ME | ATTILA ALMEIDA DE AGUIAR ME | ||||
45.182.146.0/24 | ATTILA ALMEIDA DE AGUIAR ME | ATTILA ALMEIDA DE AGUIAR ME | ||||
45.182.147.0/24 | ATTILA ALMEIDA DE AGUIAR ME | ATTILA ALMEIDA DE AGUIAR ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6128::/33 | edson nogueira diniz | edson nogueira diniz | 2804:6128::/32 | Lacnic | ||
2804:6128:190::/44 | ||||||
2804:6128:1100::/40 | ||||||
2804:6128:1200::/40 | ||||||
2804:6128:1300::/40 | ||||||
2804:6128:8000::/33 |