AS 269250 EVOLUCAO TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.182.176.0/23 | NET-45-181-80-0-1 | RIPE Network Coordination Centre | 45.182.176.0/22 | Lacnic | ||
45.182.176.0/22 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | ||||
45.182.176.0/24 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | ||||
45.182.177.0/24 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | ||||
45.182.178.0/24 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | ||||
45.182.179.0/24 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | 45.182.176.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:61b0::/34 | ||||||
2804:61b0::/32 | EVOLUCAO TELECOM LTDA | EVOLUCAO TELECOM LTDA | 2804:61b0::/32 | Lacnic | ||
2804:61b0:4000::/34 | ||||||
2804:61b0:8000::/34 | ||||||
2804:61b0:c000::/34 |