AS 269254 SOL TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.183.16.0/24 | SOL TELECOM LTDA | SOL TELECOM LTDA | 45.183.16.0/22 | Lacnic | ||
45.183.16.0/23 | SOL TELECOM LTDA | SOL TELECOM LTDA | ||||
45.183.16.0/22 | SOL TELECOM LTDA | SOL TELECOM LTDA | ||||
45.183.17.0/24 | SOL TELECOM LTDA | SOL TELECOM LTDA | ||||
45.183.18.0/24 | SOL TELECOM LTDA | SOL TELECOM LTDA | ||||
45.183.18.0/23 | SOL TELECOM LTDA | SOL TELECOM LTDA | 45.183.16.0/22 | Lacnic | ||
45.183.19.0/24 | SOL TELECOM LTDA | SOL TELECOM LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:61c0::/34 | ||||||
2804:61c0::/32 | Sol Internet | Sol Internet | 2804:61c0::/32 | Lacnic | ||
2804:61c0:4000::/34 | ||||||
2804:61c0:8000::/34 | ||||||
2804:61c0:c000::/34 |