AS 269411 G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.186.52.0/24 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | ||||
45.186.53.0/24 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | ||||
45.186.54.0/24 | SPEEDINFO SOLUCOES INFORMATICA LTDA | SPEEDINFO SOLUCOES INFORMATICA LTDA | 45.186.52.0/22 | Lacnic | ||
45.186.55.0/24 | Novanet Amaraji LTDA | Novanet Amaraji LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:642c::/34 | ||||||
2804:642c::/33 | ||||||
2804:642c::/32 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | ||||
2804:642c:4000::/34 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 2804:642c::/32 | Lacnic | ||
2804:642c:8000::/34 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 2804:642c::/32 | Lacnic | ||
2804:642c:8000::/33 | ||||||
2804:642c:c000::/48 | ||||||
2804:642c:c000::/34 |