AS 269512 LM-NET TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.188.104.0/24 | LM-NET TELECOM | LM-NET TELECOM | 45.188.104.0/22 | Lacnic | ||
45.188.104.0/22 | LM-NET TELECOM | LM-NET TELECOM | ||||
45.188.104.0/23 | LM-NET TELECOM | LM-NET TELECOM | 45.188.104.0/22 | Lacnic | ||
45.188.106.0/24 | LM-NET TELECOM | LM-NET TELECOM | ||||
45.188.106.0/23 | LM-NET TELECOM | LM-NET TELECOM | 45.188.104.0/22 | Lacnic | ||
45.188.107.0/24 | LM-NET TELECOM | LM-NET TELECOM | 45.188.104.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:65c0::/32 | LM-NET TELECOM | LM-NET TELECOM | ||||
2804:65c0::/33 | ||||||
2804:65c0:8000::/33 |