AS 269668 NAZASEG TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.191.28.0/22 | NAZASEG TELECOM | NAZASEG TELECOM | ||||
45.191.28.0/24 | NAZASEG TELECOM | NAZASEG TELECOM | ||||
45.191.28.0/23 | NAZASEG TELECOM | NAZASEG TELECOM | ||||
45.191.29.0/24 | NAZASEG TELECOM | NAZASEG TELECOM | 45.191.28.0/22 | Lacnic | ||
45.191.30.0/24 | NAZASEG TELECOM | NAZASEG TELECOM | ||||
45.191.30.0/23 | NAZASEG TELECOM | NAZASEG TELECOM | 45.191.28.0/22 | Lacnic | ||
45.191.31.0/24 | LACNIC | Latin American and Caribbean IP address Regional Registry | 45.191.28.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6814::/32 | NAZASEG TELECOM | NAZASEG TELECOM | ||||
2804:6814::/34 | ||||||
2804:6814::/33 | ||||||
2804:6814:4000::/34 | ||||||
2804:6814:8000::/34 | ||||||
2804:6814:8000::/33 | ||||||
2804:6814:c000::/34 |