AS 269719 GN TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
187.62.66.0/23 | GN TELECOM | GN TELECOM | 187.62.66.0/30 | Lacnic | ||
187.62.66.0/24 | GN TELECOM | GN TELECOM | ||||
187.62.67.0/24 | GN TELECOM | GN TELECOM | ||||
200.4.107.0/24 | Alciole Telecom | Alciole Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:68d4::/33 | ||||||
2804:68d4:fe00::/39 | ||||||
2804:68d4:fe01::/48 | GN TELECOM | GN TELECOM | 2804:68d4::/32 | Lacnic | ||
2804:68d4:fe02::/48 | GN TELECOM | GN TELECOM | 2804:68d4::/32 | Lacnic | ||
2804:68d4:fe03::/48 | GN TELECOM | GN TELECOM | 2804:68d4::/32 | Lacnic | ||
2804:68d4:fffb::/48 | GN TELECOM | GN TELECOM | 2804:68d4::/32 | Lacnic | ||
2804:68d4:fffc::/48 | ||||||
2804:68d4:fffe::/48 | ||||||
2804:68d4:ffff::/48 |