AS 270258 ANDRE LUGLIO DOS SANTOS ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.191.12.0/22 | ANDRE LUGLIO DOS SANTOS ME | ANDRE LUGLIO DOS SANTOS ME | ||||
45.191.14.0/23 | ANDRE LUGLIO DOS SANTOS ME | ANDRE LUGLIO DOS SANTOS ME |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6940::/33 | ||||||
2804:6940::/32 | ANDRE LUGLIO DOS SANTOS ME | ANDRE LUGLIO DOS SANTOS ME | ||||
2804:6940::/34 | ||||||
2804:6940:4000::/34 | ||||||
2804:6940:8000::/34 | ||||||
2804:6940:8000::/33 | ANDRE LUGLIO DOS SANTOS ME | ANDRE LUGLIO DOS SANTOS ME | 2804:6940::/32 | Lacnic | ||
2804:6940:c000::/34 |