AS 270266 JOSE DIVINO DE OLIVEIRA & FILHO LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
200.115.104.0/24 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | 200.115.104.0/22 | Lacnic | ||
200.115.104.0/22 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | ||||
200.115.105.0/24 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | 200.115.104.0/22 | Lacnic | ||
200.115.106.0/24 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | 200.115.104.0/22 | Lacnic | ||
200.115.107.0/24 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6960::/46 | ||||||
2804:6960::/32 | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | JOSE DIVINO DE OLIVEIRA & FILHO LTDA | 2804:6960::/32 | Lacnic | ||
2804:6960::/48 | ||||||
2804:6960::/36 | ||||||
2804:6960:1::/48 | ||||||
2804:6960:2::/48 | ||||||
2804:6960:3::/48 | ||||||
2804:6960:1000::/36 | ||||||
2804:6960:2000::/36 | ||||||
2804:6960:3000::/36 | ||||||
2804:6960:4000::/36 | ||||||
2804:6960:5000::/46 | ||||||
2804:6960:5000::/36 | ||||||
2804:6960:5000::/48 | ||||||
2804:6960:5001::/48 | ||||||
2804:6960:5002::/48 | ||||||
2804:6960:5003::/48 | ||||||
2804:6960:6000::/37 | ||||||
2804:6960:6000::/36 | ||||||
2804:6960:6800::/37 | ||||||
2804:6960:7000::/36 |