AS 270358 FUSION TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
190.89.72.0/22 | FUSION TELECOM | FUSION TELECOM | ||||
190.89.72.0/23 | FUSION TELECOM | FUSION TELECOM | 190.89.72.0/22 | Lacnic | ||
190.89.73.0/24 | FUSION TELECOM | FUSION TELECOM | 192.30.244.0/23 | ARIN | ||
190.89.74.0/24 | FUSION TELECOM | FUSION TELECOM | 190.89.72.0/22 | Lacnic | ||
190.89.74.0/23 | FUSION TELECOM | FUSION TELECOM | 190.89.72.0/22 | Lacnic | ||
190.89.75.0/24 | FUSION TELECOM | FUSION TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6ac8::/32 | FUSION TELECOM | FUSION TELECOM | ||||
2804:6ac8:cafe::/48 |