AS 270374 KINGNET TELECOMUNICACOES
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
190.89.152.0/24 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | 190.89.152.0/22 | Lacnic | ||
190.89.152.0/23 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | 190.89.152.0/22 | Lacnic | ||
190.89.152.0/22 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | ||||
190.89.153.0/24 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | ||||
190.89.154.0/24 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | 190.89.152.0/22 | Lacnic | ||
190.89.154.0/23 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | ||||
190.89.155.0/24 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | 190.89.152.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6b0c::/33 | ||||||
2804:6b0c::/34 | ||||||
2804:6b0c::/32 | KINGNET TELECOMUNICACOES | KINGNET TELECOMUNICACOES | 2804:6b0c::/32 | Lacnic | ||
2804:6b0c:4000::/34 | ||||||
2804:6b0c:8000::/34 | ||||||
2804:6b0c:8000::/33 | ||||||
2804:6b0c:c000::/34 |