AS 270384 OTILIA ANTONIA CELSO
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
190.89.176.0/23 | OTILIA ANTONIA CELSO | OTILIA ANTONIA CELSO | ||||
190.89.176.0/24 | OTILIA ANTONIA CELSO | OTILIA ANTONIA CELSO | ||||
190.89.177.0/24 | Obbu Telecomunicacoes Ltda | Obbu Telecomunicacoes Ltda | 190.89.176.0/22 | Lacnic | ||
190.89.178.0/24 | OTILIA ANTONIA CELSO | OTILIA ANTONIA CELSO | 190.89.176.0/22 | Lacnic | ||
190.89.179.0/24 | OTILIA ANTONIA CELSO | OTILIA ANTONIA CELSO | 190.25.0.0/16 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6b30::/34 | ||||||
2804:6b30::/33 | ||||||
2804:6b30::/32 | OTILIA ANTONIA CELSO | OTILIA ANTONIA CELSO | 2804:6b30::/32 | Lacnic | ||
2804:6b30:4000::/34 | ||||||
2804:6b30:8000::/34 | ||||||
2804:6b30:8000::/33 | ||||||
2804:6b30:c000::/34 |